M7 Afghanistan vs Bhutan
AFG Vs BHU |
2-Innings Match Played At Ahmed Ali Didi Cricket Ground, 04-Nov-2011, International |
Round | M07 |
Toss won by | AFG |
Umpires | Mr. Irfan Naseer // Mr. Rohith |
Scorers | Mohamed Safee // Ibrahim Rizan |
Player / Match | AFG:Khan Mangal, Amir |
Comment | SAAARC U25 : Cricket Cup |
AFG 1st Innings 295/8 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Tarakai,N | c Singye,J | b Darjey,S | 28 | 15 | 1 | 3 |
Ahmadi,A | b Wangchuck,T | 10 | 6 | 2 | 0 | |
Shahzad Mohammadi, | c Gurung,N | b Darjey,S | 34 | 13 | 4 | 3 |
Shinwari,S | c Singye,J | b Darjey,S | 18 | 6 | 1 | 2 |
Zadran,N | b Darjey,S | 17 | 8 | 4 | 0 | |
Khan Mangal,A | c Gurung,N | b Singye,J | 81 | 35 | 7 | 6 |
Ashraf, M | c Jamtsho,T | b Norbu,K | 25 | 12 | 0 | 3 |
Jamal Ahmadzai,N | st Adhikari,M | b Norbu,K | 3 | 4 | 0 | 0 |
Naib,G | not out | 44 | 19 | 3 | 4 | |
Hassan,H | not out | 25 | 6 | 0 | 4 | |
extras | (b0 lb1 w7 nb2) | 10 | ||||
TOTAL | 8 wickets for | 295 |
FOW |
1-29(Ahmadi,A) 2-72(Tarakai,N) 3-79(Shahzad Mohammadi,) 4-115(Shinwari,S) |
5-115(Zadran,N) 6-181(Ashraf, M) 7-204(Jamal Ahmadzai,N) 8-246(Khan Mangal,A) |
Bowler | O | M | R | W | wd | nb |
Wangchuck,T | 3 | 0 | 38 | 1 | – | – |
Jamtsho,T | 4 | 0 | 59 | 0 | – | – |
Gurung,N | 1 | 0 | 19 | 0 | – | – |
Darjey,S | 4 | 0 | 52 | 4 | – | – |
Bahadur Buratho,N | 1 | 0 | 16 | 0 | – | – |
Norbu,K | 3 | 0 | 52 | 2 | – | – |
Singye,J | 4 | 0 | 58 | 1 | – | – |
Produced by Cricket Statz – www.cricketstatz.com Last updated 05-Nov-2011.